One email a week — market moves, narratives, and what to watch. No spam.
Investment-grade analysis of the top 15 cryptocurrencies — live prices, tokenomics, in-depth theses, and Portuguese whitepaper summaries.
| # | Name | Price | 24h | |
|---|---|---|---|---|
| 1 | Bitcoinbtc | $75,967.00 | -1.36% | |
| 2 | Ethereumeth | $2,406.87 | -3.02% | |
| 3 | Tetherusdt | $0.9994 | -0.03% | |
| 4 | BNBbnb | $713.16 | -0.92% | |
| 5 | XRPxrp | $1.28 | -9.41% | |
| 6 | USDCusdc | $0.9997 | -0.01% | |
| 7 | Solanasol | $97.52 | -3.40% | |
| 8 | TRONtrx | $0.3348 | -1.08% | |
| 9 | Figure Helocfigr_heloc | $1.00 | -2.44% | |
| 10 | Zcashzec | $1,220.75 | +7.55% | |
| 11 | Hyperliquidhype | $78.73 | -0.97% | |
| 12 | Dogecoindoge | $0.0794 | -4.14% | |
| 13 | USDSusds | $0.9993 | -0.03% | |
| 14 | Rainrain | $0.0134 | +1.85% | |
| 15 | Moneroxmr | $503.09 | -2.92% |
Sentiment is neutral; total market cap -4.62% in 24h · BTC dominance rising.
XRP sinks 10% as the Clarity Act fails and bitcoin slides toward $76,000
Live updates: Bitcoin holds near $76,000 as spot ETFs outflows surged alongside Clarity Act failure
DOGE -4.14% in 24h