One email a week — market moves, narratives, and what to watch. No spam.
Investment-grade analysis of the top 15 cryptocurrencies — live prices, tokenomics, in-depth theses, and Portuguese whitepaper summaries.
| # | Name | Price | 24h | |
|---|---|---|---|---|
| 1 | Bitcoinbtc | $77,615.00 | +1.24% | |
| 2 | Ethereumeth | $2,256.30 | +1.34% | |
| 3 | Tetherusdt | $0.9995 | +0.04% | |
| 4 | BNBbnb | $706.48 | +1.30% | |
| 5 | XRPxrp | $1.25 | +1.29% | |
| 6 | USDCusdc | $1.00 | +0.03% | |
| 7 | Solanasol | $96.08 | +2.34% | |
| 8 | TRONtrx | $0.3078 | -7.34% | |
| 9 | Figure Helocfigr_heloc | $1.03 | +0.16% | |
| 10 | Zcashzec | $1,282.31 | +5.70% | |
| 11 | Hyperliquidhype | $88.07 | -1.61% | |
| 12 | Dogecoindoge | $0.0759 | +1.43% | |
| 13 | Moneroxmr | $595.55 | +1.01% | |
| 14 | USDSusds | $1.00 | -0.02% | |
| 15 | Chainlinklink | $11.73 | +5.26% |
Sentiment is fear; total market cap -2.02% in 24h.
Chainalysis says hacker using ‘offensive agentic techniques’ accessed its customers’ names and emails
Zcash grants group offers $124M compromise as governance backlash grows
LINK up +5.26% in 24h